// Créé par José Caldéron - Mars 2002 
// Description : 
// Bloc contenant les fonctions utilisées dans la section du site de la FCSQ
// Ces fonctions sont les parties HTML communes à toutes les pages de la section

function Section_BlocMenuGauche() {
document.write('<img name="fscq_12" src="/Fcsq/_images/bloc_gauche_fcsq.gif" width="160" border="0" usemap="#BlocGaucheMap">');
document.write('<!-- MAP SUR MENU_GAUCHE -->');
document.write('<map name="BlocGaucheMap">');
document.write('	<area shape="rect" coords="33,45,150,60" href="/Fcsq/Mot/index.html">');
document.write('	<area shape="rect" coords="33,65,150,80" href="/Fcsq/Mission/index.html">');
document.write('	<area shape="rect" coords="33,85,150,100" href="/Fcsq/Planification/index.html">');
document.write('	<area shape="rect" coords="33,115,150,130" href="/RepertoireCS/Internet/RepertoireCSAdresses.asp">');
document.write('	<area shape="rect" coords="33,145,150,160" href="/Fcsq/Instances/index.html">');
document.write('	<area shape="rect" coords="33,165,150,180" href="/Fcsq/Assemblees/index.html">');
document.write('	<area shape="rect" coords="33,195,150,210" href="/Services/index.html">');
document.write('	<area shape="rect" coords="33,215,150,230" href="/Fcsq/Personnel/index.html">');
document.write('	<area shape="rect" coords="33,245,150,260" href="/Fcsq/Prix/index.html">');
document.write('	<area shape="rect" coords="33,265,150,390" href="/Fcsq/Mission/plus.html">');
document.write('	<area shape="rect" coords="33,280,150,410" href="/Fcsq/Reglements/index.html">');
document.write('	<area shape="rect" coords="33,300,150,440" href="/Fcsq/Ordre/index.html">');
document.write('	<area shape="rect" coords="33,320,150,470" href="/Fcsq/60-Ans-FCSQ/index.html">');
document.write('</map>');
}

function Section_BlocImageDroite() {
document.write('<div align="right">');
document.write('<img name="fscq_11" src="/Fcsq/_images/droit_fcsq.jpg" border="0" width="165" height="198">');
document.write('</div>');
}
